<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldometers &#8211; The Real Time World Statistics</title>
	<atom:link href="http://www.robinmalau.com/worldometers-the-real-time-world-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robinmalau.com/worldometers-the-real-time-world-statistics/</link>
	<description>Rockstar Now Geek</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:48:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jojo</title>
		<link>http://www.robinmalau.com/worldometers-the-real-time-world-statistics/#comment-5650</link>
		<dc:creator>Jojo</dc:creator>
		<pubDate>Sat, 08 Oct 2011 10:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.robinmalau.com/?p=253#comment-5650</guid>
		<description>I totally agree.</description>
		<content:encoded><![CDATA[<p>I totally agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jojo</title>
		<link>http://www.robinmalau.com/worldometers-the-real-time-world-statistics/#comment-5649</link>
		<dc:creator>Jojo</dc:creator>
		<pubDate>Sat, 08 Oct 2011 10:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.robinmalau.com/?p=253#comment-5649</guid>
		<description>That&#039;s unfair.</description>
		<content:encoded><![CDATA[<p>That&#8217;s unfair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jojo</title>
		<link>http://www.robinmalau.com/worldometers-the-real-time-world-statistics/#comment-5648</link>
		<dc:creator>Jojo</dc:creator>
		<pubDate>Sat, 08 Oct 2011 10:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.robinmalau.com/?p=253#comment-5648</guid>
		<description>I think this is incredibly interesting. I can&#039;t believe it. 7 Billion people alive right NOW!</description>
		<content:encoded><![CDATA[<p>I think this is incredibly interesting. I can&#8217;t believe it. 7 Billion people alive right NOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Mead</title>
		<link>http://www.robinmalau.com/worldometers-the-real-time-world-statistics/#comment-5615</link>
		<dc:creator>James Mead</dc:creator>
		<pubDate>Mon, 22 Aug 2011 07:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.robinmalau.com/?p=253#comment-5615</guid>
		<description>this is really cool(not)</description>
		<content:encoded><![CDATA[<p>this is really cool(not)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upali Wickramasinghe</title>
		<link>http://www.robinmalau.com/worldometers-the-real-time-world-statistics/#comment-2630</link>
		<dc:creator>Upali Wickramasinghe</dc:creator>
		<pubDate>Thu, 16 Sep 2010 14:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.robinmalau.com/?p=253#comment-2630</guid>
		<description>This is an interesting web site and equally interesting are the data published.My questions are (i) how accurate are your data.(ii) do you have date published covering years 2008,and 2009 ? on deserts formed, land lost due to agriculture ?</description>
		<content:encoded><![CDATA[<p>This is an interesting web site and equally interesting are the data published.My questions are (i) how accurate are your data.(ii) do you have date published covering years 2008,and 2009 ? on deserts formed, land lost due to agriculture ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

